<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Ferrara &#38; Company &#187; Technology</title>
	<atom:link href="http://www.matthewferrara.com/category/real-estate-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewferrara.com</link>
	<description>Building Real Estate, The Next Generation</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
			<item>
		<title>Monitoring Your Brand Buzz</title>
		<link>http://www.matthewferrara.com/rssfeed/monitoring-your-brand-buzz/</link>
		<comments>http://www.matthewferrara.com/rssfeed/monitoring-your-brand-buzz/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:06:24 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=7765</guid>
		<description><![CDATA[Do you know what others are saying about you online? Here are three techniques to keep an eye on your business buzz in social media.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/monitoring-your-brand-buzz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item> 
				<item>
		<title>Ten Tips for Terrific Listing Videos</title>
		<link>http://www.matthewferrara.com/rssfeed/tenforvideo/</link>
		<comments>http://www.matthewferrara.com/rssfeed/tenforvideo/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:29:07 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=5295</guid>
		<description><![CDATA[YouTube is the second largest search engine on the web, yet most REALTORS still haven't figured out how tap into its traffic. Maybe that's because their MLS listing sheets can't play a video?  Let's change that.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/tenforvideo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item> 
				<item>
		<title>Why Gen X Won&#8217;t Work With You</title>
		<link>http://www.matthewferrara.com/rssfeed/nogenxforyou/</link>
		<comments>http://www.matthewferrara.com/rssfeed/nogenxforyou/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:04:45 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gen X]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=5221</guid>
		<description><![CDATA[Popular wisdom in the real estate industry says the reason homes don't sell is because of their price. Maybe we should look at how the agent is marketing them to find the real problem.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/nogenxforyou/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item> 
				<item>
		<title>Farmville Commits Social Suicide</title>
		<link>http://www.matthewferrara.com/rssfeed/farmville_social_suicide/</link>
		<comments>http://www.matthewferrara.com/rssfeed/farmville_social_suicide/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:45:34 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=5212</guid>
		<description><![CDATA[Farmville has achieved the latest novelty in the Facebook era: the first "social media suicide."]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/farmville_social_suicide/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item> 
				<item>
		<title>The Case for a Better Facebook</title>
		<link>http://www.matthewferrara.com/rssfeed/betterfacebook/</link>
		<comments>http://www.matthewferrara.com/rssfeed/betterfacebook/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:21:15 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=5203</guid>
		<description><![CDATA[For a social network predicated on making friends, Facebook sure doesn't know how to build trust amongst its users.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/betterfacebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item> 
				<item>
		<title>Let&#8217;s Hope the iPad Finally Kills the Listing Sheet</title>
		<link>http://www.matthewferrara.com/rssfeed/ipadsdestiny/</link>
		<comments>http://www.matthewferrara.com/rssfeed/ipadsdestiny/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:00:14 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[real estate the next generation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=5108</guid>
		<description><![CDATA[The iPad's destiny isn't how it will revive newspapers and magazines, but how it will finally kill off the real estate property listing sheet. Hopefully.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/ipadsdestiny/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item> 
				<item>
		<title>Lenovo: Case Study of a Gen X Customer Service Disaster</title>
		<link>http://www.matthewferrara.com/blog/company/lenovodisaster/</link>
		<comments>http://www.matthewferrara.com/blog/company/lenovodisaster/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:00:23 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[standards of performance]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=5083</guid>
		<description><![CDATA[Here's a case study on everything NOT to do when dealing with GEN X consumers in the modern era. Sorry, Lenovo: You're fired.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/blog/company/lenovodisaster/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item> 
						<item>
		<title>A Barnes and Noble Failure Mindset</title>
		<link>http://www.matthewferrara.com/rssfeed/failuremindset/</link>
		<comments>http://www.matthewferrara.com/rssfeed/failuremindset/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:44:14 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[real estate the next generation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=4462</guid>
		<description><![CDATA[There are two basic reasons why companies fail: unwillingness to embrace the obvious changes of their day, and a smug rejection of customer feedback. At Barnes and Noble, you can get both.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/failuremindset/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item> 
				<item>
		<title>Facebook&#8217;s Big Reset Mistake</title>
		<link>http://www.matthewferrara.com/rssfeed/facebook_error/</link>
		<comments>http://www.matthewferrara.com/rssfeed/facebook_error/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:00:12 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate the next generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=4406</guid>
		<description><![CDATA[Facebook's face lift confusion provides businesses a good lesson in how not to confuse your customers while building your brand.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/facebook_error/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item> 
				<item>
		<title>On Screen for February 9</title>
		<link>http://www.matthewferrara.com/rssfeed/onscreen_0209/</link>
		<comments>http://www.matthewferrara.com/rssfeed/onscreen_0209/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:17:28 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[N.A.R.]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=4388</guid>
		<description><![CDATA[On Screen - a new weekly "launch" of news, commentary, resources, bloggers and other information you can use to get your week started - from Matthew Ferrara &#038; Company.
]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/onscreen_0209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item> 
				<item>
		<title>Game Theory in Real Estate Sales</title>
		<link>http://www.matthewferrara.com/rssfeed/realestategames/</link>
		<comments>http://www.matthewferrara.com/rssfeed/realestategames/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:16:05 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[real estate the next generation]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=3993</guid>
		<description><![CDATA[Are social network games just for fun - or powerful sales tools. Matthew Ferrara explores the Gen X / Gen Y sales potential of Farmville and other social media fun.]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/realestategames/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item> 
				<item>
		<title>Cat Food, Shoes and Real Estate</title>
		<link>http://www.matthewferrara.com/rssfeed/cat-food-shoes-and-real-estate/</link>
		<comments>http://www.matthewferrara.com/rssfeed/cat-food-shoes-and-real-estate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:00:39 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=3935</guid>
		<description><![CDATA[Riddle me this: How is it that the industries that charge the least for their products and services seem to have more more advanced technology than those that charge the most? Some time ago, we wrote that REALTORS might want to take a look at how gas stations were using technology to market ancillary products to their customers. Now a year later, my local real estate brokerages still don&#8217;t offer any interactive technology to their visitors in the waiting area, but my local veterinarian and shoe store does. I get it. Times are tough. It&#8217;s a recession, and most businesses are watching every penny. Business spending on marketing and customer service tools has dropped along with the overall economy. Yet the last time I went to my local shoe store or vet&#8217;s office, I don&#8217;t remember these fancy gadgets &#8211; that not only drew my attention, but taught me something useful about their products, and enticed me with up-sell offers. In the same day, I got a glimpse of two industries that are headed into the future with every intention of remaining competitive. Take, for example, my vet: We actually don&#8217;t visit the vet often &#8211; maybe a couple of [...]]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/cat-food-shoes-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item> 
				<item>
		<title>Interesting Tech-Bits about REALTORS</title>
		<link>http://www.matthewferrara.com/rssfeed/techbitsaboutrealtors/</link>
		<comments>http://www.matthewferrara.com/rssfeed/techbitsaboutrealtors/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:06:46 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[N.A.R.]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate the next generation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=3729</guid>
		<description><![CDATA[Download a copy of the latest survey of REALTORS by the Center for REALTOR Technology and you&#8217;re certain to be fascinated &#8211; startled, perhaps &#8211; at what&#8217;s happening on the Bat-belts of modern agents trying to make buying and selling homes a twenty-first century experience. While the report is no page-turner &#8211; in fact, it looks a bit like it was produced on a Commodore 64 with dot-matrix fonts &#8211; a few facts stand out, highlighting just how easy it should be for serious salespeople to scoop up market share in the months to come. And all they really need would be a Blackberry and a thousand bucks. Speaking of Blackberry, while a whopping 32% said they used one as their primary mobile phone, the report barely breaks 50% of REALTORS using any smartphone, even including Palm or iPhone devices. So that means consumers have a 50/50 shot of their agent having mobile access to email, MLS data or social networking. I wonder just how many Gen Y buyers can do that kind of stuff? But I digress&#8230; Of course, who needs a smartphone when the top three methods for keeping in contact with past clients was (in ranking order) [...]]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/techbitsaboutrealtors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item> 
				<item>
		<title>Online Marketing with Social Bookmarking</title>
		<link>http://www.matthewferrara.com/rssfeed/socialbookmarking/</link>
		<comments>http://www.matthewferrara.com/rssfeed/socialbookmarking/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:30:48 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=3351</guid>
		<description><![CDATA[For many real estate brokers and agents, the hot technology today is social networking. Facebook, Linkedin and Twitter are the &#8220;new new thing&#8221; for making friends and influencing business. There&#8217;s probably no better tools for directly prospecting your marketplace &#8211; and maintaining your referral and repeat business base. But let&#8217;s not lose sight of the other pieces of the social networking-sphere, notably those technologies that we all take for granted, but may not be maximizing to drive web traffic and sell more homes. Long before there was social networking, there was social bookmarking, a system for recommending cool web content to your friends &#8211; and millions of others. The real estate industry should revisit these networks  as free systems to drive web traffic without increasing their marketing budgets. Social bookmarking refers to the dozens (hundreds?) of little icons that you now see at the bottom of every news article, blog entry and video clip that enable you to &#8220;share&#8221; something you&#8217;ve found online with entire social networks. Systems like Digg, Reddit and StumbleIt are the modern evolution of the &#8220;Send a link&#8230;&#8221; function that Web 1&#8242;ers used to rely on to email their entire address book with their latest finds [...]]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/socialbookmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item> 
				<item>
		<title>No Blog? No Problem! Try this LinkedIn Idea</title>
		<link>http://www.matthewferrara.com/rssfeed/linkedinanswers/</link>
		<comments>http://www.matthewferrara.com/rssfeed/linkedinanswers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:00:27 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=3321</guid>
		<description><![CDATA[Blogging is both art and tax. Good blogging means turning a steady flow of useful ideas into interesting content. Bloggers must be good writers. And developing a readership takes a lot of time each day and week. So it&#8217;s not unusual for busy salespeople to worry that they&#8217;ll never really leverage the medium, tending instead to go for quick contributions in their Facebook updates. Yet there is opportunity in between the blog and the burst, providing ample opportunity to show off your knowledge, influence your contacts and develop new business. It&#8217;s called LinkedIn Answers, and it may just be the answer you need. LinkedIn&#8217;s Answer forums provide an alternative to creating, maintaining and distributing a blog, while still accomplishing the tasks of social networking and idea exchange that can grow your online presence. The online forum contains literally thousands of questions and answers from the social network&#8217;s members, each one a potential opportunity for real estate professionals to show off their smarts and demonstrate their willingness to help consumers.  And the format has certain advantages over blogging, including instant distribution, no technology requirement and a steady stream of issues to address &#8211; that already interest your potential consumers who are [...]]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/linkedinanswers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item> 
				<item>
		<title>Would Ernestine have Tweeted?</title>
		<link>http://www.matthewferrara.com/rssfeed/twitterdumb/</link>
		<comments>http://www.matthewferrara.com/rssfeed/twitterdumb/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:51:44 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=3109</guid>
		<description><![CDATA[For some time now, I&#8217;ve been asking myself if I&#8217;d missed the point about Twitter. Give it some time, I told myself. Sometimes these new technologies just need to shake themselves out. Originally, Motorola  shelved the mouse as an input device, only to have someone dust it off years later and make it the tool of choice for personal computers. So I gave Twitter a chance. I tried it myself, and even started to &#8220;follow&#8221; some people online. Alas, with the release of a new study, I now know  that I should have stuck with my initial reaction. Twitter is really dumb. According to a short-term study by Pear Analytics, found on the Marketing Vox&#8217;s website, only 8.7% of Tweets have value to most people, which they defined as containing &#8220;news of interest&#8221; to followers. In fact, after studying more than 2000 Tweets, and following their message, links or content, more than 40% of the messages were ranked as &#8220;pointless babble.&#8221; Large chunks of the rest of the Tweetosphere were filled with self-promotion, shameless traffic generation and superfluous &#8220;navel-gazing.&#8221; What did we expect, War and Peace? My high school English teacher would have said he&#8217;d seen Twitter in use for [...]]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/twitterdumb/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item> 
						<item>
		<title>Ten Reasons why MLS is Dead Already</title>
		<link>http://www.matthewferrara.com/rssfeed/10deadmls/</link>
		<comments>http://www.matthewferrara.com/rssfeed/10deadmls/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:14:43 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate the next generation]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=1651</guid>
		<description><![CDATA[Once again, as REALTORS converged last week for their MidYear meetings in Washington, D.C., the forces of stability and sameness were present, coming up with last-gasp-ways to protect the tattered vestiges of Real Estate, the Last Generation. New white-papers and shiny-Powerpoint presentations proclaimed the &#8220;we-can-renovate&#8221; mentality of Gen 2.0 MLS systems struggling to enter the 3.0 version of the industry. Much like Google and Yahoo &#8211; who refuse to admit their advertising model is crumbling in the face of social networks &#8211; MLS&#8217;s are trying one last time to burnish a brand that has already worn off the chrome. What&#8217;s left underneath are the mostly rusted pieces of a structure whose time has come and gone, even if some REALTORS still believe the Comparables Book will someday make a comeback. It&#8217;s time for the real estate industry to implode the MLS model so they can build something better suited to the next generation of real estate practices. To prove the point, let&#8217;s try to list 10 Reasons why MLS systems really must go. Only then can we see that we&#8217;re out of fingers on which to count the ways they might survive. They are expensive. It&#8217;s absolutely incredible that brokers [...]]]></description>
		<wfw:commentRss>http://www.matthewferrara.com/rssfeed/10deadmls/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item> 
				<item>
		<title>The Listing Sheet is (Still) Pathetic</title>
		<link>http://www.matthewferrara.com/rssfeed/stillpathetic/</link>
		<comments>http://www.matthewferrara.com/rssfeed/stillpathetic/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:45:17 +0000</pubDate>
		<dc:creator>Matthew Ferrara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[rssfeed]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.matthewferrara.com/?p=1788</guid>
